Uhlelo Lokwengeza Uhlaka
Isingeniso Senkampani
I-Tianjin Huayou Scaffolding Co., Ltd itholakala eTianjin City, okuyindawo enkulu yokukhiqiza yensimbi nemikhiqizo yesikafula. Ngaphezu kwalokho, iyidolobha eliyitheku okulula ukuthutha impahla kuwo wonke amachweba emhlabeni jikelele.
Sisebenza ngokukhethekile ekukhiqizeni nasekuthengisweni kwemikhiqizo ehlukahlukene yesikafula, uhlelo lwe-Frame Scaffolding lungolunye lwezinhlelo ezidume kakhulu zokukala ezisetshenziswa emhlabeni. Kuze kube manje, sesivele sinikeze izinhlobo eziningi zohlaka lwesikafula, uhlaka oluyinhloko, uhlaka lwe-H, uhlaka lwesitebhisi, ukuhamba ngohlaka, uhlaka lwama-mason, i-snap kuzimele wokukhiya, ifremu yokukhiya, ifremu yokukhiya okusheshayo, ifremu yokukhiya i-mineard njll.
Futhi konke okuhlukile kokwelashwa okungaphezulu, I-Powder coated, pre-galv., i-hot dip galv. njll. Ibanga lensimbi yezinto zokusetshenziswa, Q195, Q235, Q355 njll.
Njengamanje, imikhiqizo yethu ithunyelwa emazweni amaningi asuka esifundeni saseNingizimu East Asia, Middle East Market naseYurophu, America, njll.
Umgomo wethu: "Ikhwalithi Okokuqala, Ikhasimende Elihamba Phambili kanye Nesevisi Kakhulu." Siyazinikela ukuhlangabezana nawe
izidingo futhi sikhuthaze ukubambisana kwethu okuzuzisa ngokufanayo.
Amafreyimu e-scaffolding
1. Ukucaciswa kohlaka lwe-scaffolding-South Asia Type
Igama | Usayizi mm | Ithubhu enkulu mm | Enye iTube mm | izinga lensimbi | phezulu |
Uhlaka Oluyinhloko | 1219x1930 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Ngaphambi kwe-Galv. |
1219x1700 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Ngaphambi kwe-Galv. | |
1219x1524 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Ngaphambi kwe-Galv. | |
914x1700 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Ngaphambi kwe-Galv. | |
H Uzimele | 1219x1930 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Ngaphambi kwe-Galv. |
1219x1700 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Ngaphambi kwe-Galv. | |
1219x1219 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Ngaphambi kwe-Galv. | |
1219x914 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Ngaphambi kwe-Galv. | |
Uzimele Ovundlile/Ohambayo | 1050x1829 | 33x2.0/1.8/1.6 | 25x1.5 | Q195-Q235 | Ngaphambi kwe-Galv. |
I-Cross Brace | 1829x1219x2198 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Ngaphambi kwe-Galv. | |
1829x914x2045 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Ngaphambi kwe-Galv. | ||
1928x610x1928 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Ngaphambi kwe-Galv. | ||
1219x1219x1724 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Ngaphambi kwe-Galv. | ||
1219x610x1363 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Ngaphambi kwe-Galv. |
2. Walk Thru Frame - Uhlobo lwaseMelika
Igama | Ishubhu nokuqina | Uhlobo Lokhiye | izinga lensimbi | Isisindo kg | Isisindo Lbs |
6'4"H x 3'W - Hamba Ngefreyimu | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 18.60 | 41.00 |
6'4"H x 42"W - Walk Thru Frame | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 19.30 | 42.50 |
6'4"HX 5'W - Walk Thru Frame | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 21.35 | 47.00 |
6'4"H x 3'W - Hamba Ngefreyimu | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 18.15 | 40.00 |
6'4"H x 42"W - Walk Thru Frame | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 19.00 | 42.00 |
6'4"HX 5'W - Walk Thru Frame | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 21.00 | 46.00 |
3. Uhlobo lwe-Mason Frame-American
Igama | Usayizi weThubhu | Uhlobo Lokhiye | Ibanga Lensimbi | Isisindo Kg | Isisindo Lbs |
3'HX 5'W - Uhlaka lweMason | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 12.25 | 27.00 |
4'HX 5'W - Uhlaka lwe-Mason | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 15.00 | 33.00 |
5'HX 5'W - Uhlaka lwe-Mason | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 16.80 | 37.00 |
6'4''HX 5'W - Uhlaka lwe-Mason | OD 1.69" ukujiya 0.098" | Drop Lock | Q235 | 20.40 | 45.00 |
3'HX 5'W - Uhlaka lweMason | OD 1.69" ukujiya 0.098" | C-Khiya | Q235 | 12.25 | 27.00 |
4'HX 5'W - Uhlaka lwe-Mason | OD 1.69" ukujiya 0.098" | C-Khiya | Q235 | 15.45 | 34.00 |
5'HX 5'W - Uhlaka lwe-Mason | OD 1.69" ukujiya 0.098" | C-Khiya | Q235 | 16.80 | 37.00 |
6'4''HX 5'W - Uhlaka lwe-Mason | OD 1.69" ukujiya 0.098" | C-Khiya | Q235 | 19.50 | 43.00 |
4. Qhafaza Khiya Uhlobo Lozimele-lwaseMelika
Dia | ububanzi | Ubude |
1.625'' | 3'(914.4mm)/5'(1524mm) | 4'(1219.2mm)/20''(508mm)/40''(1016mm) |
1.625'' | 5' | 4'(1219.2mm)/5'(1524mm)/6'8''(2032mm)/20''(508mm)/40''(1016mm) |
5.Flip Lock Frame-American Type
Dia | Ububanzi | Ubude |
1.625'' | 3'(914.4mm) | 5'1''(1549.4mm)/6'7''(2006.6mm) |
1.625'' | 5'(1524mm) | 2'1''(635mm)/3'1''(939.8mm)/4'1''(1244.6mm)/5'1''(1549.4mm) |
6. Fast Lock Frame-American Uhlobo
Dia | Ububanzi | Ubude |
1.625'' | 3'(914.4mm) | 6'7''(2006.6mm) |
1.625'' | 5'(1524mm) | 3'1''(939.8mm)/4'1''(1244.6mm)/5'1''(1549.4mm)/6'7''(2006.6mm) |
1.625'' | 42''(1066.8mm) | 6'7''(2006.6mm) |
7. I-Vanguard Lock Frame-American Type
Dia | Ububanzi | Ubude |
1.69'' | 3'(914.4mm) | 5'(1524mm)/6'4''(1930.4mm) |
1.69'' | 42''(1066.8mm) | 6'4''(1930.4mm) |
1.69'' | 5'(1524mm) | 3'(914.4mm)/4'(1219.2mm)/5'(1524mm)/6'4''(1930.4mm) |