Frame Steigers System
Company Yntroduksje
Tianjin Huayou Scaffolding Co., Ltd leit yn Tianjin City, dat is de grutste manufacturing basis fan stiel en steigers produkten. Fierder is it in havenstêd dy't makliker fracht nei elke haven oer de hiele wrâld kin ferfiere.
Wy binne spesjalisearre yn de produksje en ferkeap fan ferskate steigers produkten, Frame Scaffolding systeem binne ien fan de meast ferneamde steigers systemen brûkt yn 'e wrâld. Oant no hawwe wy al levere in protte soarten steigers frame, Main frame, H frame, ledder frame, walk through frame, mason frame, snap on lock frame, flip lock frame, fast lock frame, vanguard lock frame etc.
En alle ferskillende oerflak behanneling, Poeder coated, pre-galv., hot dip galv. ensfh Raw materialen stielen klasse, Q195, Q235, Q355 ensfh.
Op it stuit wurde ús produkten eksporteare nei in protte lannen dy't út Súdeast-Aazje-regio, Midden-Eastenmerk en Jeropa, Amearika, ensfh.
Us prinsipe: "Kwaliteit earst, klant foarop en tsjinst úteinlik." Wy wije ússels te moetsjen dyn
easken en befoarderje ús wjersidich foardielige gearwurking.
Steigers Frames
1. Steigers Frame Specification-South Asia Type
Namme | Grutte mm | Haadbuis mm | Oare Tube mm | stiel graad | oerflak |
Main Frame | 1219x1930 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Pre-Galv. |
1219x1700 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Pre-Galv. | |
1219x1524 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Pre-Galv. | |
914x1700 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Pre-Galv. | |
H Frame | 1219x1930 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Pre-Galv. |
1219x1700 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Pre-Galv. | |
1219x1219 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Pre-Galv. | |
1219x914 | 42x2.4/2.2/1.8/1.6/1.4 | 25/21x1.0/1.2/1.5 | Q195-Q235 | Pre-Galv. | |
Horizontaal / Walking Frame | 1050x1829 | 33x2.0/1.8/1.6 | 25x1,5 | Q195-Q235 | Pre-Galv. |
Cross Brace | 1829x1219x2198 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Pre-Galv. | |
1829x914x2045 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Pre-Galv. | ||
1928x610x1928 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Pre-Galv. | ||
1219x1219x1724 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Pre-Galv. | ||
1219x610x1363 | 21x1.0/1.1/1.2/1.4 | Q195-Q235 | Pre-Galv. |
2. Walk Thru Frame -American Type
Namme | Tube en dikte | Type Slot | stiel graad | Gewicht kg | Gewicht Lbs |
6'4" H x 3'W - Walk Thru Frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 18.60 | 41.00 |
6'4 "H x 42" W - Walk Thru Frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 19.30 | 42,50 |
6'4" HX 5'W - Walk Thru Frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 21.35 | 47,00 |
6'4" H x 3'W - Walk Thru Frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 18.15 | 40,00 |
6'4 "H x 42" W - Walk Thru Frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 19.00 | 42.00 |
6'4" HX 5'W - Walk Thru Frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 21.00 | 46,00 |
3. Mason Frame-American Type
Namme | Tube Grutte | Type Slot | Steel Grade | Gewicht kg | Gewicht Lbs |
3'HX 5'W - Mason frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 12.25 | 27.00 |
4'HX 5'W - Mason frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 15.00 | 33.00 |
5'HX 5'W - Mason frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 16.80 | 37.00 |
6'4''HX 5'W - Mason frame | OD 1.69" dikte 0.098" | Drop Lock | Q235 | 20.40 | 45,00 |
3'HX 5'W - Mason frame | OD 1.69" dikte 0.098" | Klok | Q235 | 12.25 | 27.00 |
4'HX 5'W - Mason frame | OD 1.69" dikte 0.098" | Klok | Q235 | 15.45 | 34.00 |
5'HX 5'W - Mason frame | OD 1.69" dikte 0.098" | Klok | Q235 | 16.80 | 37.00 |
6'4''HX 5'W - Mason frame | OD 1.69" dikte 0.098" | Klok | Q235 | 19.50 | 43,00 |
4. Snap On Lock Frame-American Type
Dia | breedte | Hichte |
1.625'' | 3'(914.4mm)/5'(1524mm) | 4'(1219.2mm)/20''(508mm)/40''(1016mm) |
1.625'' | 5' | 4'(1219.2mm)/5'(1524mm)/6'8''(2032mm)/20''(508mm)/40''(1016mm) |
5.Flip Lock Frame-American Type
Dia | Breedte | Hichte |
1.625'' | 3'(914,4 mm) | 5'1''(1549.4mm)/6'7''(2006.6mm) |
1.625'' | 5'(1524 mm) | 2'1''(635mm)/3'1''(939.8mm)/4'1''(1244.6mm)/5'1''(1549.4mm) |
6. Fast Lock Frame-American Type
Dia | Breedte | Hichte |
1.625'' | 3'(914,4 mm) | 6'7'' (2006,6 mm) |
1.625'' | 5'(1524 mm) | 3'1''(939.8mm)/4'1''(1244.6mm)/5'1''(1549.4mm)/6'7''(2006.6mm) |
1.625'' | 42'' (1066,8 mm) | 6'7'' (2006,6 mm) |
7. Vanguard Lock Frame-American Type
Dia | Breedte | Hichte |
1.69'' | 3'(914,4 mm) | 5'(1524mm)/6'4''(1930.4mm) |
1.69'' | 42'' (1066,8 mm) | 6'4'' (1930,4 mm) |
1.69'' | 5'(1524 mm) | 3'(914.4mm)/4'(1219.2mm)/5'(1524mm)/6'4''(1930.4mm) |